DARKSPEED ONE Length Irons
- Regular price
- $1,199.99
- Regular price
-
- Sale price
- $1,199.99
- Unit price
- per
DARKSPEED ONE Length Irons allow you to unlock your distance potential with an all new hollow construction that creates our longest and most robust iron design yet.
THIS CLUB IS CUSTOMIZABLE
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition.
Details
DARKSPEED ONE Length Irons
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SW | GRAPHITE FLEX | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 65.00° | 6.0 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
5 | 22.0° | 64.50° | 5.1 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
6 | 24.5° | 64.00° | 4.2 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
8 | 31.5° | 63.00° | 2.6 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
9 | 36.5° | 62.50° | 2.0 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
PW | 42.0° | 62.00° | 1.5 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
GW | 47.5° | 61.50° | 1.0 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
SW | 54.0° | 61.50° | 1.0 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
STOCK SET COMPS
Graphite: 5-GW (GR - RH Only)
Steel: 5-GW (SR - RH only, SS - RH Only)
GRAPHITE SHAFTS
PGI 85, 75, 65
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
MODEL | FLEX | WEIGHT | KICKPOINT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|---|
PGI 85, 75, 65 | S, R, A | 80g (S), 70g (R), 60g (A) | LOW-MID | MID-HIGH | MID | 3.8 (S), 4.1 (R), 4.5 (A) | 0.37 |
STEEL SHAFTS
KBS Tour Lite
The KBS TOUR Lite is designed for players seeking higher trajectory, additional spin and maximum distance.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS Tour Lite | S, R | 105g | HIGH | MID | 0.37 |