SNAKEBITE Wedge
- Regular price
- $199.99
- Regular price
-
- Sale price
- $199.99
- Unit price
- per
The SNAKEBITE Wedge features our most aggressive grooves to date designed to maximize spin, while a versatile notch design delivers versatile shot-making around the greens.
THIS CLUB IS CUSTOMIZABLE
Returns & Shipping
Returns & Shipping
Please note returns must be requested within 30 days of receipt and all product returned in new and unused condition.
Details
SNAKEBITE Wedge
Grind Options
LOFT | BOUNCE | GRIND | LIE | GRIPPED LENGTH |
SWING WEIGHT |
STOCK FLEX |
RH/LH |
---|---|---|---|---|---|---|---|
48° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
50° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
52° | 8° | Versatile | 64.0° | 35.75" | D3 | S | RH/LH |
52° | 12° | Classic | 64.0° | 35.75" | D3 | S | RH |
54° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH |
56° | 7° | Widelow | 64.0° | 35.50" | D4 | S | RH |
56° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH/LH |
56° | 12° | Classic | 64.0° | 35.50" | D4 | S | RH |
58° | 6° | Widelow | 64.0° | 35.25" | D4 | S | RH |
58° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH |
60° | 4° | Widelow | 64.0° | 35.25" | D4 | S | RH |
60° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH/LH |
60° | 11° | Classic | 64.0° | 35.25" | D4 | S | RH |
Custom Arccos grip adds .50 inch to gripped length.
Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS Hi-REV 2.0 Wedge (125G) | Stiff | 125g | High | Low | Low | 0.355 |